The CAPTAINS PRIZE
| YEAR | WINNER | CAPTAIN | VENUE |
| 1961 | George CLAYTON | Fred HEWITT | |
| 1962 | George CLAYTON | Bert ARNOLD | |
| 1963 | George CLAYTON | Alan MORGAN | |
| 1964 | Frank PURCELL | Alan MORGAN | |
| 1965 | Frank PURCELL | Gerald BLYTH | |
| 1966 | Dave PLANT | Harold BRADBURN | |
| 1967 | R.JONES | Peter GOODWIN | |
| 1968 | Sid FOSTER | Peter GOODWIN | |
| 1969 | Jim GAVIN | Frank PURCELL | |
| 1970 | George CLAYTON | Les TONGUE | |
| 1971 | Sid FOSTER | Sid WILLOUGHBY | |
| 1972 | Alan MARKLEW | Dave PLANT | |
| 1973 | Bob MANSELL | Alan MARKLEW | |
| 1974 | Ted RICHARDS | George CLAYTON | |
| 1975 | Eric CLIFTON | Graham DAVIS | |
| 1976 | George SMITH | Eric CLIFTON | SANDWELL PARK |
| 1977 | George CLAYTON | Brian NEWEY | WREKIN |
| 1978 | Paul MARTIN | George SMITH | OXLEY PARK |
| 1979 | Graham PARTON | Ted RICHARDS | PENN |
| 1980 | Dennis TAYLOR | George BRICE | SUTTON COLDFIELD |
| 1981 | Ted RICHARDS | Stuart DAVIS | WREKIN |
| 1982 | Richard GREEN | Arthur WHITEHOUSE | SOUTH STAFFS |
| 1983 | Alan MARKLEW | Les CLAYTON | SOUTH STAFFS |
| 1984 | Alan MARKLEW | Paul MARTIN | SOUTH STAFFS |
| 1985 | Colin WRIGHT | Graham PARTON | LILLESHALL HALL |
| 1986 | Ted RICHARDS | Pat STOKES | LILLESHALL HALL |
| 1987 | Frank PURCELL | Ken JACKSON | LILLESHALL HALL |
| 1988 | Eric CLIFTON | Colin WRIGHT | LILLESHALL HALL |
| 1989 | Brian NEWEY | Derek THOMAS | DROITWICH |
| 1990 | Alan JONES | Tony WHITEHOUSE | PENN |
| 1991 | Paul NICHOLLS | John BROWNBILL | MARKET DRAYTON |
| 1992 | Ted RICHARDS | Mick TOWNS | MARKET DRAYTON |
| 1993 | Jim WASHBROOK | Harold BRADBURN | MARKET DRAYTON |
| 1994 | Peter WILLIAMS | Paul NICHOLLS | WORFIELD |
| 1995 | Bill McLACHLAN | Simon LAYCOCK | WREKIN |
| 1996 | Ted RICHARDS | Eric CLIFTON | SOUTH STAFFS |
| 1997 | Ted RICHARDS | Geoff LUTNER | WOLSTANTON |
| 1998 | Rob CASH | Ian MOORBY | LILLESHALL HALL |
| 1999 | Jeremy STRAW | Dave BROOME | SOUTH STAFFS |
| 2000 | Paul GAY | Peter WILLIAMS | INGESTREE |
| 2001 | Dave WILMOT | Stuart DAVIS | LILLESHALL HALL |
| 2002 | John EVANS | Ron WASHBROOK | CONDOVER |
| 2003 | Glynn GARNETT | Paul GAY | WOLSTANTON |
| 2004 | Ted RICHARDS | Tim UNDERHILL | BRIDGNORTH |
| 2005 | Jeremy STRAW | Jeremy STRAW | MARKET DRAYTON |
| 2006 | No competition |
The F.A.HEWITT TROPHY
| YEAR | WINNER | VENUE |
| 1961 | ||
| 1962 | ||
| 1963 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1968 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | Peter LLOYD | |
| 1975 | Richard GREEN | |
| 1976 | Richard GREEN | |
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | LUDLOW | |
| 1983 | TAMWORTH | |
| 1984 | LUDLOW | |
| 1985 | STOURBRIDGE | |
| 1986 | KINGS NORTON | |
| 1987 | PATSHULL PARK | |
| 1988 | ||
| 1989 | Frank PURCELL | |
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | Stuart DAVIS | |
| 1996 | George BOOTH | |
| 1997 | Jeremy STRAW | |
| 1998 | Dave SNAPE | PENN |
| 1999 | Fred BENTON | PENN |
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |
The CROCOMBE TROPHY
| YEAR | WINNER | VENUE |
| 1964 | Harry MADELEY | |
| 1965 | Harry MADELEY | |
| 1966 | George CLAYTON | |
| 1967 | Harold BRADBURN | |
| 1968 | Frank PURCELL | |
| 1969 | Harry MADELEY | |
| 1970 | Harry MADELEY | |
| 1971 | Keith DAVIES | |
| 1972 | Brian NEWEY | |
| 1973 | Frank PURCELL | |
| 1974 | Fred HEWITT | |
| 1975 | John GREEN | |
| 1976 | Richard GREEN | |
| 1977 | Graham PARTON | WREKIN |
| 1978 | Steve MACARTHY | GREAT HAY |
| 1979 | Steve MACARTHY | WREKIN |
| 1980 | Jim GAVIN | OXLEY PARK |
| 1981 | Charlie WILLDIG | OXLEY PARK |
| 1982 | Richard GREEN | OXLEY PARK |
| 1983 | Dave LEEMING | OXLEY PARK |
| 1984 | Paul MARTIN | STOURBRIDGE |
| 1985 | Clive NICHOLLS | EDGBASTON |
| 1986 | Pat STOKES | WALSALL |
| 1987 | Nigel JONES | KINGS NORTON |
| 1988 | Tony WHITEHOUSE | PATSHULL PARK |
| 1989 | Chris KENNEDY | PATSHULL PARK |
| 1990 | Stuart WRIGHT | SOUTH STAFFS |
| 1991 | Tony WHITEHOUSE | PENN |
| 1992 | Tony WHITEHOUSE | WERGS |
| 1993 | John BROWNBILL | WORFIELD |
| 1994 | Simon LAYCOCK | WERGS |
| 1995 | Ted RICHARDS | WORFIELD |
| 1996 | Dave BROOME | CAULDERFIELDS / SOUTH STAFFS |
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |
|
The G.P.DENNIS SHIELD
| YEAR | WINNER | VENUE |
| 1976 | Derek THOMAS | |
| 1977 | Frank MUNGER | PENN |
| 1978 | Graham PARTON | PENN |
| 1979 | Dave SNAPE | OXLEY |
| 1980 | Frank TURNER | WREKIN |
| 1981 | Dave SNAPE | LUDLOW |
| 1982 | Paul MARTIN | WHITTINGTON HEATH |
| 1983 | Colin WRIGHT | WHITTINGTON HEATH |
| 1984 | John HILL | PATSHULL PARK |
| 1985 | Dave LEEMING | PATSHULL PARK |
| 1986 | John BROWNBILL | BRIDGNORTH |
| 1987 | Henry BEAUMONT | GREAT BARR |
| 1988 | Tony WHITEHOUSE | OSWESTRY |
| 1989 | Ian MOORBY | SOUTH STAFFS |
| 1990 | Bill McLACHLAN | SOUTH STAFFS |
| 1991 | Jim WASHBROOK | WERGS |
| 1992 | Glyn JACKSON | WERGS |
| 1993 | Peter WILLIAMS | PERTON PARK |
| 1994 | Terry HILL | PERTON PARK |
| 1995 | Alan JONES | WELSHPOOL |
| 1996 | Ian MOORBY | WELSHPOOL |
| 1997 | Stuart DAVIS | WELSHPOOL |
| 1998 | Jim HESELTINE | WORFIELD |
| 1999 | Rob CASH | DRUIDS HEATH |
| 2000 | Peter WILLIAMS | TELFORD |
| 2001 | Paul NICHOLLS | THE CHASE |
| 2002 | Bob EDWARDS | CHESTERTON VALLEY |
| 2003 | Martin BROWNHILL | CHURCH STRETTON |
| 2004 | Tom KENDRICK | LLANYMANEC |
| 2005 | Dave WILMOT | GREENWAY HALL |
| 2006 |
The SPORTS & WELFARE 4 BALL SHIELD
| YEAR | WINNERS | VENUE |
| 1976 | Ted RICHARDS / George SMITH | OSWESTRY |
| 1977 | Alan MARKLEW / George SMITH | OSWESTRY |
| 1978 | Graham DAVIS / Richard GREEN | BRIDGNORTH |
| 1979 | Richard GREEN / Arthur WHITEHOUSE | BRIDGNORTH |
| 1980 | Graham DAVIS / Brian NEWEY | BRIDGNORTH |
| 1981 | Alan MARKLEW / Brian NEWEY | BRIDGNORTH |
| 1982 | Paul MARTIN / Derek THOMAS | BRIDGNORTH |
| 1983 | Clive NICHOLLS / Dave SNAPE | BRIDGNORTH |
| 1984 | Frank PURCELL / Ted RICHARDS | BRIDGNORTH |
| 1985 | Les CLAYTON / Dave LEEMING | LUDLOW |
| 1986 | Dave LEEMING / Derek THOMAS | ENVILLE |
| 1987 | Keith BRAWN / A.WHITEHOUSE | WALSALL |
| 1988 | BRIDGNORTH | |
| 1989 | Keith BRAWN / Stuart DAVIS | EDGBASTON |
| 1990 | Clive NICHOLLS / Paul NICHOLLS | MARKET DRAYTON |
| 1991 | Simon LAYCOCK / Paul SHARRATT | OSWESTRY |
| 1992 | Stuart DAVIS / Colin WRIGHT | BARLASTON |
| 1993 | Stuart DAVIS / Jim WASHBROOK | WREKIN |
| 1994 | UTTOXETTER | |
| 1995 | Dave BROOME / Paul GAY | THE SHROPSHIRE |
| 1996 | John BROWNBILL / Terry HILL | WOLSTANTON |
| 1997 | Eric CLIFTON / Ian MOORBY | LITTLE LAKES |
| 1998 | John EVANS / Dave SNAPE | LITTLE LAKES |
| 1999 | Paul NICHOLLS / Peter WILLIAMS | LEOMINSTER |
| 2000 | IZAAK WALTON | |
| 2001 | John BROWNBILL / Peter WILLIAMS | BARLASTON |
| 2002 | John BROWNBILL / Paul GAY | OXLEY PARK |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 |
The G.E.BLYTH CONSISTENCY PRIZE
| YEAR | WINNER |
| 1980 | Richard GREEN |
| 1981 | John GREEN |
| 1982 | Richard GREEN / Paul MARTIN |
| 1983 | Paul MARTIN |
| 1984 | Clive NICHOLLS / Arthur WHITEHOUSE |
| 1985 | Les CLAYTON |
| 1986 | Pat STOKES |
| 1987 | John HILL |
| 1988 | Tony WHITEHOUSE |
| 1989 | Arthur WHITEHOUSE |
| 1990 | Arthur WHITEHOUSE |
| 1991 | Tony WHITEHOUSE |
| 1992 | Alan JONES |
| 1993 | Jim WASHBROOK |
| 1994 | Peter WILLIAMS |
| 1995 | Eric CLIFTON |
| 1996 | Dave BROOME |
| 1997 | Jeremy STRAW |
| 1998 | Steve BENTON |
| 1999 | Ian MOORBY |
| 2000 | Ron WASHBROOK |
| 2001 | Paul NICHOLLS |
| 2002 | John EVANS |
| 2003 | Peter WILLIAMS |
| 2004 | Dave BROOME |
| 2005 | Peter WILLIAMS |
| 2006 |
The SID WILLOUGHBY CUP
| YEAR | WINNER | VENUE |
| 1986 | Harold BRADBURN | PATSHULL PARK |
| 1987 | John BROWNBILL | OXLEY PARK |
| 1988 | Ian WRIGHT | HAWKSTONE |
| 1989 | Henry BEAUMONT | HAWKSTONE |
| 1990 | Alan JONES | HILL VALLEY |
| 1991 | John BROWNBILL | WREKIN |
| 1992 | Alan JONES | LUDLOW |
| 1993 | Stuart DAVIS | GREAT HAY |
| 1994 | Geoff LUTNER | WREKIN |
| 1995 | Ian MOORBY | PERTON PARK |
| 1996 | Steve FEWTREHILL | WORFIELD |
| 1997 | John EVANS | PERTON PARK |
| 1998 | Bob COULDREY | LEOMINSTER |
| 1999 | Geoff LUTNER | IZAAK WALTON |
| 2000 | Stuart DAVIS | PENN |
| 2001 | Peter WILLIAMS | THE SHROPSHIRE |
| 2002 | Peter WILLIAMS | TELFORD |
| 2003 | Dave BROOME | PENN |
| 2004 | Peter WILLIAMS | ST.THOMAS PRIORY |
| 2005 | Ian MOORBY | OMBERSLEY |
| 2006 |
THE M.C.WILDIGG INDIVIDUAL MATCHPLAY SHIELD
| YEAR | WINNER |
| 1990 | Tony WHITEHOUSE |
| 1991 | Paul NICHOLLS |
| 1992 | Jim WASHBROOK |
| 1993 | John HILL |
| 1994 | Stuart DAVIS |
| 1995 | Steve FEWTREHILL |
| 1996 | Dave BROOME |
| 1997 | Ted RICHARDS |
| 1998 | Steve BENTON |
| 1999 | Stuart DAVIS |
| 2000 | Rob CASH |
| 2001 | Paul NICHOLLS |
| 2002 | Jim WASHBROOK |
| 2003 | Paul NICHOLLS |
| 2004 | Peter WILLIAMS |
| 2005 | Jim WASHBROOK |
| 2006 |
The COMMITTEE CUP
|
|||||||||||||||||||||||||||||||||||||||
|
The GEOFF LUTNER PAIRS TROPHY
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||